Home  |  Contact Us  |  Legal  |  Privacy  |  Business Continuity Plan    
  At-A-Glance
  AF Select Canada Focus
  Tax Information

Our financial reports are available in PDF format.

December 31, 2021 2021 Annual Financial Report
June 30, 2021 2021 Semi-Annual Financial Report
December 31, 2020 2020 Annual Financial Report
June 30, 2020 2020 Semi-Annual Financial Report
December 31, 2019 2019 Annual Financial Report
June 30, 2019 2019 Semi-Annual Financial Report
December 31, 2018 2018 Annual Financial Report
December 31, 2018 2018 Annual Financial Report
June 30, 2018 2018 Semi-Annual Financial Report
December 31, 2017 2017 Annual Financial Report
June 30, 2017 2017 Semi-Annual Financial Report
December 31, 2016 2016 Annual Financial Report
June 30, 2016 2016 Semi-Annual Financial Report
December 31, 2015 2015 Annual Financial Report
June 30, 2015 2015 Semi-Annual Financial Report
December 31, 2014 2014 Annual Financial Report
June 30, 2014 2014 Semi-Annual Financial Report
December 31, 2013 2013 Annual Financial Report
June 30, 2013 2013 Semi-Annual Financial Report
December 31, 2012 2012 Annual Financial Report
June 30, 2012 Select US Value 50 Fund 2012 Semi-Annual Financial Report
December 31, 2011 2011 Annual Financial Report
June 30, 2011 2011 Semi-Annual Financial Report
March 29, 2010 2010 Annual Financial Report
June 30, 2010 2010 Semi-Annual Financial Report
March 25, 2010 2009 Annual Financial Report
June 30, 2009 2009 Semi-Annual Financial Report
December 31, 2008 2008 Annual Financial Report
June 30, 2008 2008 Semi-Annual Financial Report
December 31, 2007 2007 Annual Financial Report
June 30, 2007 2007 Semi-Annual Financial Report
December 31, 2006 2006 Annual Financial Report
June 30, 2006 2006 Semi-Annual Financial Report
December 31, 2005 2005 Annual Financial Report
June 30, 2005 2005 Semi-Annual Financial Report